International Candlepin Youth Bowling Association (ICYBA)
2008 Girls Scores- Division 3 Singles
Home
Tournaments
Rules
Stars of the Week
Trips
Costs/Fundraising
Get Involved!
Donations
Canada Results
Patches
Calendar of Events
Publicity
Photos
Staff Profiles
Contact Us
Links
Rock N Bowl
Bowlers' Bash
Christmas Party

Div. Singles Centre Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total Avg.
43 1 F-3 Kirstie Walsh Woodside 164 128 101 102 119 614 122.8
44 2 F-3 Katelyn Connerty Pilgrim Lanes 113 123 105 108 105 554 110.8
45 3 F-3 Katelyn Parsons South Centre 139 92 106 96 113 546 109.2
46 4 F-3 Katelyn Bond Woodside 106 106 107 97 127 543 108.6
47 5 F-3 Katrina Campbell South Centre 101 89 114 128 111 543 108.6
48 6 F-3 Keisha Cuff Sydney 100 116 129 100 96 541 108.2
49 7 F-3 Louise Botting Pilgrim Lanes 97 100 113 126 90 526 105.2
50 8 F-3 Sara Carter Big Shot 114 95 94 116 97 516 103.2
51 9 F-3 Kayla Jennex Big Shot 97 85 104 117 103 506 101.2
52 10 F-3 Emily Botting Pilgrim Lanes 101 91 103 96 114 505 101.0
53 11 F-3 Alycia Tremblay Pilgrim Lanes 112 106 95 77 104 494 98.8
54 12 F-3 Elizabeth Baker Big Shot 96 90 104 104 100 494 98.8
55 13 F-3 Monica Lewis Pilgrim Lanes 95 89 111 85 95 475 95.0
56 14 F-3 Erika Blanchette Big Shot 77 103 79 115 97 471 94.2
57 15 F-3 Alysa Southall Pilgrim Lanes 103 103 77 87 99 469 93.8
58 16 F-3 Emily Crossman Pilgrim Lanes 110 79 84 94 89 456 91.2
59 17 F-3 Chrystal Jack South Centre 79 91 99 88 97 454 90.8
60 18 F-3 Chelsea Yaratz Pilgrim Lanes 91 106 75 82 98 452 90.4
61 19 F-3 Monica Bowser Big Shot 92 90 74 82 102 440 88.0
62 20 F-3 Megan Truche Pilgrim Lanes 73 94 93 87 91 438 87.6
63 21 F-3 Danielle MacDougall Sydney 80 75 82 75 87 399 79.8
64 22 F-3 Rebecca Collings Big Shot 61 66 81 75 100 383 76.6
65 23 F-3 Reshea Walls Pilgrim Lanes 82 78 89 59 70 378 75.6


International Candlepin Youth Bowling Association
C/O Pilgrim Lanes
600 Primrose Street
Haverhill, MA 01830
Phone: (978)372-5802
Contact Webmaster

©2005 by the International Candlepin Youth Bowling Association
All Rights Reserved.