International Candlepin Youth Bowling Association (ICYBA)
2007 Boys Scores- Division 2 Teams
Home
Tournaments
Rules
Stars of the Week
Trips
Costs/Fundraising
Get Involved!
Donations
Canada Results
Patches
Calendar of Events
Publicity
Photos
Staff Profiles
Contact Us
Links
Rock N Bowl
Bowlers' Bash
Christmas Party

1 NAME DIV CENTRE RD1 RD2 RD3 TOTAL  
  HENRY BAILLARGEON JR M2 PILGRIM 100 92 96 288 96.0
  JOSHUA YARATZ M2 PILGRIM 104 107 87 298 99.3
  TJ KUCK M2 PILGRIM 89 80 82 251 83.7
  TIM CASHMAN M2 PILGRIM 89 90 111 290 96.7
  JONATHAN BOUDREAU M2 PILGRIM 101 107 104 312 104.0
  TOTAL     483 476 480 1439  
           
2 NAME DIV CENTRE RD1 RD2 RD3 TOTAL  
  COLTON WHITMAN M2 BLUENOSE 100 101 113 314 104.7
  JEREMY BENNETT M2 BLUENOSE 90 97 108 295 98.3
  STEADMAN EVANS M2 BLUENOSE 88 74 90 252 84.0
  TYLER BARKHOUSE M2 BLUENOSE 75 90 81 246 82.0
  ZACHARY BENNETT M2 BLUENOSE 92 92 89 273 91.0
  TOTAL     445 454 481 1380  
           
3 NAME DIV CENTRE RD1 RD2 RD3 TOTAL  
  MORGAN HATCHER M2 SOUTH CENTRE2 82 88 79 249 83.0
  JOHN HATCHER M2 SOUTH CENTRE2 89 85 90 264 88.0
  ALEX FRANK M2 SOUTH CENTRE2 79 73 85 237 79.0
  JOSEPH ELLINGWOOOD M2 SOUTH CENTRE2 81 70 68 219 73.0
  PADDY QUINN M2 SOUTH CENTRE2 98 125 83 306 102.0
  TOTAL     429 441 405 1275  
           
4 NAME DIV CENTRE RD1 RD2 RD3 TOTAL  
  CHAD ALLEN M2 WOODSIDE 88 87 91 266 88.7
  ZACH MCCRAE M2 WOODSIDE 86 75 92 253 84.3
  COREY MCCRAE M2 WOODSIDE 95 80 69 244 81.3
  AARON NEGUS M2 WOODSIDE 87 69 79 235 78.3
  ALEX VISCOUNT M2 WOODSIDE 79 108 89 276 92.0
  TOTAL     435 419 420 1274  
           
5 NAME DIV CENTRE RD1 RD2 RD3 TOTAL  
  CODY PALMER M2 PILGRIM 120 94 101 315 105.0
  GEORGE DAVIS M2 PILGRIM 72 57 62 191 63.7
  SCOTT BERGERON M2 PILGRIM 64 62 79 205 68.3
  MATTHEW FORTIN M2 PILGRIM 86 68 55 209 69.7
  MICHAEL ROSS M2 PILGRIM 83 80 119 282 94.0
  TOTAL     425 361 416 1202  


International Candlepin Youth Bowling Association
C/O Pilgrim Lanes
600 Primrose Street
Haverhill, MA 01830
Phone: (978)372-5802
Contact Webmaster

©2005 by the International Candlepin Youth Bowling Association
All Rights Reserved.